Gladstone Equestrian Association, Inc.

P. O. Box 119,  Gladstone, NJ  07934                908-234-0151 (phone)  908-234-0863 (fax)

About Us

GEA Home Page

2005 Calendar of Events

ACCOMMODATIONS

Directions to Hamilton Farm

History

GEA Membership

Trivia Articles

Results Archive

Volunteering

2002 GLADSTONE SPRING COMBINED DRIVING EVENT
OFFICIALSCORESHEET June 1-2, 2002
           
COMPETITION C Total PLC COMPETITION B HzTim Total
No. Name Dress PLC Faults Time TOT C A&C A&C Sec A Sec D Sec E Misc Haz 1 Haz 2 Haz 3 Haz 4 Haz 5 Haz 6 Hz Pen TOT B PLC ABC PLC
CLASS 1 - TRAINING SINGLE PONY
1 Mary Gray 62.6 1 0 0 0 62.6 1 0 0 0 33.99 53.08 75.33 55.00 0.0 1T 62.6 1
2 Tracey Higgins 63.3 2 0 0 0 63.3 2 0 0 0 23.60 29.39 46.86 31.67 0.0 1T 63.3 2
4 Karen Wilkin 73.5 3 0 0 0 73.5 3 0 0 0 24.97 33.74 59.13 52.24 0.0 1T 73.5 3
3 N Lindley-Gauthier 76.4 4 0 0 0 76.4 4 0 0 0 34.94 61.94 80.82 58.93 0.0 1T 76.4 4
CLASS 3 - TRAINING SINGLE HORSE
16 Jim Powell 61.1 4 0 0 0 61.1 3 0 0 0 33.08 41.95 52.91 39.55 0.0 1T 61.1 1
20 Sue Strickler 62.6 5 0 0 0 62.6 4 0 0 0 34.89 47.83 62.21 51.54 0.0 1T 62.6 2
19 Heather Walker 58.2 2 10 0 10 68.2 5 0 0 0 28.58 37.59 55.67 38.78 0.0 1T 68.2 3
10 Melissa Boyd 68.4 6 5 0 5 73.4 7 0 0 0 50.24 47.83 69.82 51.97 0.0 1T 73.4 4
18 K Rubenstein 78.2 9 0 0 0 78.2 9 0 0 0 29.19 33.78 48.67 43.79 0.0 1T 78.2 5
13 Janet Finley 51.7 1 0 0 0 51.7 1 49.4 0 0 31.42 47.77 68.40 50.98 49.4 6 101.1 6
15 Shane Doyle 71.3 7 0 0 0 71.3 6 0 0 0 25.41 37.13 E     43.55 39.28 61.8 E 133.1 E
17 Nina Quinn 58.9 3 0 0 0 58.9 2 0 0 0 30.69 E     37.62 66.16 45.87 61.8 E 120.7 E
11HC S Buchanan 57.5 HC 0 0 0 57.5 HC 0 0 0 27.73 35.66 58.32 43.96 0.0 HC 57.5 HC
14 Russell Ford 74.9 8 0 0 0 74.9 8 R R 74.9 R
CLASS 4 - TRAINING PAIR HORSE
26 Ronald Doan 53.5 2 0 0 0 53.5 1 0 0 0 31.18 49.62 65.16 51.42 0.0 1 53.5 1
25 Sharon Chesson 53.1 1 0 1 1 54.1 2 W W W
CLASS 5 - PRELIMINARY SINGLE PONY
32 Mark Borkowski 54.6 3 0 0 0 54.6 3 0 0 0 29.69 32.21 31.38 42.05 54.12 29.69 43.8 43.8 2 98.4 1
41 Dennis Yancho 58.2 6 0 0 0 58.2 5 0 0 0 28.10 31.91 31.78 41.90 46.85 32.05 42.5 42.5 1 100.7 2
40 Gayle Stinson 56.8 5 0 0 0 56.8 4 0 0 0 31.54 35.14 35.49 43.84 62.41 34.54 48.6 48.6 3 105.4 3
31 Samea Baker 50.2 2 0 0 0 50.2 2 0 0 0 37.14 45.06 41.72 56.94 79.50 49.12 61.9 61.9 8 112.1 4
35 Bob Fetters 43.7 1 0 0 0 43.7 1 0 0 0 44.12 52.08 50.32 61.29 75.44 68.24 70.3 70.3 9 114.0 5
37 Ruthie Mulvey 63.7 7t 0 0 0 63.7 7t 0 0 0 37.10 44.70 39.52 54.87 63.56 43.88 56.7 56.7 5 120.4 6
33 David Cristina 67.7 10 0 0 0 67.7 10 0 0 0 38.71 42.43 40.96 48.49 57.67 38.35 53.3 53.3 4 121.0 7
36 Bobbi Hager 68.4 11 0 0 0 68.4 11 0 0 0 38.50 43.64 38.90 53.93 75.25 38.04 57.7 57.7 6 126.1 8
30 Susan Babcock 66.9 9 0 0 0 66.9 9 0 0 0 36.21 51.25 49.51 54.79 66.43 48.44 61.3 61.3 7 128.3 9
38 Mary Plummer 55.3 4 5 0 5 60.3 6 0 0 0 45.65 50.11 57.67 76.81 73.18 54.84 71.7 71.7 10 132.0 10
39 Suzy Stafford 63.7 7t 0 0 0 63.7 7t 0 0 0 39.24 E     35.37 34.81 45.97 59.01 32.92 49.5 49.5 E 113.1 E
CLASS 6 - PRELIMINARY PONY MULTIPLES
53 Tracey Morgan 51.0 1 0 0 0 51.0 1 0 0 0 35.75 41.32 36.30 50.41 59.25 44.29 53.5 53.5 2 104.4 1
51 James Ashe, Jr 61.9 2 0 0 0 61.9 2 0 0 0 E     28.53 32.38 32.22 42.37 54.07 30.02 43.9 43.9 1 105.8 2
52 David McWethy 70.9 3 5 36 41 111.9 3 R 86.59 123.84 210.00 224.75 R 129.0 66.9 R 178.8 R
CLASS 7 - PRELIMINARY SINGLE HORSE - 1
61 Ellen Epstein 41.9 1 0 0 0 41.9 1 0 0 0 31.46 37.85 30.89 43.04 50.02 32.46 45.1 45.1 1 87.0 1
63 Carolyn Lemoine 53.9 2 0 0 0 53.9 2 0 0 0 32.63 40.41 46.39 54.55 66.07 49.92 58.0 58.0 6 111.9 2
60 Peter Bravmann 64.4 4 0 0 0 64.4 3 0 0 0 30.22 35.05 33.44 48.30 56.47 36.03 47.9 47.9 2 112.3 3
66 Geralyn Scott 65.9 5 0 0 0 65.9 4 0 0 0 37.99 40.85 44.96 51.64 53.98 42.95 54.5 54.5 5 120.3 4
65 Mary Mott-Kocsis 63.7 3 0 14.5 14.5 78.2 6 0 0 0 36.54 48.67 41.65 50.04 55.01 38.55 54.1 54.1 4 132.3 5
62 Mary Hayes 78.2 7 0 5 5 83.2 7 0 0 0 34.55 40.60 40.66 50.34 57.89 36.88 52.2 52.2 3 135.4 6
68 HC Dave Vanderhoof 64.7 HC 0 5 5 69.7 HC 0 0 0 27.14 34.70 31.89 38.44 34.86 34.31 40.3 40.3 HC 109.9 HC
69 Joanne Shrope 70.6 6 0 0 0 70.6 5 W 70.6 W
CLASS 8 - PRELIMINARY SINGLE HORSE - 2
79 Elizabeth Perry 37.9 1 0 0 0 37.9 1 0 0 0 36.68 41.45 48.61 59.59 68.65 39.50 58.9 58.9 4 96.8 1
75 Judy Longo 65.5 5 0 0 0 65.5 5 0 0 0 33.71 33.79 34.85 57.78 54.68 31.47 49.3 49.3 2 114.7 2
73 Mike Gracie 68.0 6 0 1 1 69.0 6 0 0 0 32.70 35.17 39.62 44.99 47.53 39.31 47.9 47.9 1 116.9 3
72 Susie Buchanan 60.0 4 5 0 5 65.0 4 0 0 0 38.33 43.04 50.38 52.91 64.85 42.18 58.3 58.3 3 123.4 4
74 Bob Koopman 55.3 2 0 0 0 55.3 2 0 0 0 20 /  47.61 36.96 32.81 43.97 55.56 29.59 49.3 69.3 5 124.6 5
71 Bill Allen 75.3 7 0 0 0 75.3 7 0 0 14.6 40.06 49.98 46.99 59.26 64.07 46.86 61.4 76.0 7 151.3 6
78 Marguerite Tomany 78.6 8 0 0 0 78.6 8 0 0.6 9 36.56 59.40 54.87 67.78 65.92 46.59 66.2 75.8 6 154.4 7
77 HC Lisa Singer 58.2 HC 0 0 0 58.2 HC 0 0 0 33.68 40.09 36.12 48.78 62.25 34.41 51.1 51.1 HC 109.3 HC
76 Wendy Pandy Leh 58.6 3 0 0 0 58.6 3 0 0 0 32.60 33.77 35.46 E    43.65 52.32 36.10 46.8 95.0 E 153.6 E
CLASS 9 - PRELIMINARY PAIR HORSES
80 Ed Werner 65.1 2 5 4.5 9.5 74.6 2 0 0 0 35.60 48.53 54.96 53.09 56.11 41.93 58.0 58.0 1 132.7 1
81 Teri Williams 62.2 1 10 0 10 72.2 1 0 0 0 38.97 47.35 46.99 61.47 66.55 41.94 60.7 60.7 2 132.9 2
82 Arthur Traut 78.9 3 0 0 0 78.9 3 0 0 0 65.38 62.67 58.39 63.74 65.45 71.80 77.5 77.5 3 156.4 3
2002 GLADSTONE SPRING COMBINED DRIVING EVENT June 1 - 2, 2002 DRESSAGE JUDGES: 
Billie Hill, Jean Kinsella
Cones Judge:  Jeff Alt
OFFICIAL  SCORE SHEET
COMPETITION C Total PLC COMPETITION B HzTim Total
No. Name Dress PLC Faults Time TOT C A&C A&C Sec A Sec D Sec E Misc Haz 1 Haz 2 Haz 3 Haz 4 Haz 5 Haz 6 Hz Pen TOT B PLC ABC PLC
CLASS 1 - TRAINING SINGLE PONY
1 Mary Gray 62.6 1 0 0 0 62.6 1 0 0 0 33.99 53.08 75.33 55.00 0.0 1T 62.6 1
2 Tracey Higgins 63.3 2 0 0 0 63.3 2 0 0 0 23.60 29.39 46.86 31.67 0.0 1T 63.3 2
4 Karen Wilkin 73.5 3 0 0 0 73.5 3 0 0 0 24.97 33.74 59.13 52.24 0.0 1T 73.5 3
3 N Lindley-Gauthier 76.4 4 0 0 0 76.4 4 0 0 0 34.94 61.94 80.82 58.93 0.0 1T 76.4 4
CLASS 3 - TRAINING SINGLE HORSE
16 Jim Powell 61.1 4 0 0 0 61.1 3 0 0 0 33.08 41.95 52.91 39.55 0.0 1T 61.1 1
20 Sue Strickler 62.6 5 0 0 0 62.6 4 0 0 0 34.89 47.83 62.21 51.54 0.0 1T 62.6 2
19 Heather Walker 58.2 2 10 0 10 68.2 5 0 0 0 28.58 37.59 55.67 38.78 0.0 1T 68.2 3
10 Melissa Boyd 68.4 6 5 0 5 73.4 7 0 0 0 50.24 47.83 69.82 51.97 0.0 1T 73.4 4
18 K Rubenstein 78.2 9 0 0 0 78.2 9 0 0 0 29.19 33.78 48.67 43.79 0.0 1T 78.2 5
13 Janet Finley 51.7 1 0 0 0 51.7 1 49.4 0 0 31.42 47.77 68.40 50.98 49.4 6 101.1 6
15 Shane Doyle 71.3 7 0 0 0 71.3 6 0 0 0 25.41 37.13 E     43.55 39.28 61.8 E 133.1 E
17 Nina Quinn 58.9 3 0 0 0 58.9 2 0 0 0 30.69 E     37.62 66.16 45.87 61.8 E 120.7 E
11HC S Buchanan 57.5 HC 0 0 0 57.5 HC 0 0 0 27.73 35.66 58.32 43.96 0.0 HC 57.5 HC
14 Russell Ford 74.9 8 0 0 0 74.9 8 R R 74.9 R
CLASS 4 - TRAINING PAIR HORSE
26 Ronald Doan 53.5 2 0 0 0 53.5 1 0 0 0 31.18 49.62 65.16 51.42 0.0 1 53.5 1
25 Sharon Chesson 53.1 1 0 1 1 54.1 2 W W W
CLASS 5 - PRELIMINARY SINGLE PONY
32 Mark Borkoski 54.6 3 0 0 0 54.6 3 0 0 0 29.69 32.21 31.38 42.05 54.12 29.69 43.8 43.8 2 98.4 1
41 Dennis Yancho 58.2 6 0 0 0 58.2 5 0 0 0 28.10 31.91 31.78 41.90 46.85 32.05 42.5 42.5 1 100.7 2
40 Gayle Stinson 56.8 5 0 0 0 56.8 4 0 0 0 31.54 35.14 35.49 43.84 62.41 34.54 48.6 48.6 3 105.4 3
31 Samea Baker 50.2 2 0 0 0 50.2 2 0 0 0 37.14 45.06 41.72 56.94 79.50 49.12 61.9 61.9 8 112.1 4
35 Bob Fetters 43.7 1 0 0 0 43.7 1 0 0 0 44.12 52.08 50.32 61.29 75.44 68.24 70.3 70.3 9 114.0 5
37 Ruthie Mulvey 63.7 7t 0 0 0 63.7 7t 0 0 0 37.10 44.70 39.52 54.87 63.56 43.88 56.7 56.7 5 120.4 6
33 David Cristina 67.7 10 0 0 0 67.7 10 0 0 0 38.71 42.43 40.96 48.49 57.67 38.35 53.3 53.3 4 121.0 7
36 Bobbi Hager 68.4 11 0 0 0 68.4 11 0 0 0 38.50 43.64 38.90 53.93 75.25 38.04 57.7 57.7 6 126.1 8
30 Susan Babcock 66.9 9 0 0 0 66.9 9 0 0 0 36.21 51.25 49.51 54.79 66.43 48.44 61.3 61.3 7 128.3 9
38 Mary Plummer 55.3 4 5 0 5 60.3 6 0 0 0 45.65 50.11 57.67 76.81 73.18 54.84 71.7 71.7 10 132.0 10
39 Suzy Stafford 63.7 7t 0 0 0 63.7 7t 0 0 0 39.24 E     35.37 34.81 45.97 59.01 32.92 49.5 49.5 E 113.1 E
CLASS 6 - PRELIMINARY PONY MULTIPLES
53 Tracey Morgan 51.0 1 0 0 0 51.0 1 0 0 0 35.75 41.32 36.30 50.41 59.25 44.29 53.5 53.5 2 104.4 1
51 James Ashe, Jr 61.9 2 0 0 0 61.9 2 0 0 0 E     28.53 32.38 32.22 42.37 54.07 30.02 43.9 43.9 1 105.8 2
52 David McWethy 70.9 3 5 36 41 111.9 3 R 86.59 123.84 210.00 224.75 R 129.0 66.9 R 178.8 R
CLASS 7 - PRELIMINARY SINGLE HORSE - 1
61 Ellen Epstein 41.9 1 0 0 0 41.9 1 0 0 0 31.46 37.85 30.89 43.04 50.02 32.46 45.1 45.1 1 87.0 1
63 Carolyn Lemoine 53.9 2 0 0 0 53.9 2 0 0 0 32.63 40.41 46.39 54.55 66.07 49.92 58.0 58.0 6 111.9 2
60 Peter Bravmann 64.4 4 0 0 0 64.4 3 0 0 0 30.22 35.05 33.44 48.30 56.47 36.03 47.9 47.9 2 112.3 3
66 Geralyn Scott 65.9 5 0 0 0 65.9 4 0 0 0 37.99 40.85 44.96 51.64 53.98 42.95 54.5 54.5 5 120.3 4
65 Mary Mott-Kocsis 63.7 3 0 14.5 14.5 78.2 6 0 0 0 36.54 48.67 41.65 50.04 55.01 38.55 54.1 54.1 4 132.3 5
62 Mary Hayes 78.2 7 0 5 5 83.2 7 0 0 0 34.55 40.60 40.66 50.34 57.89 36.88 52.2 52.2 3 135.4 6
68 HC Dave Vanderhoof 64.7 HC 0 5 5 69.7 HC 0 0 0 27.14 34.70 31.89 38.44 34.86 34.31 40.3 40.3 HC 109.9 HC
69 Joanne Shrope 70.6 6 0 0 0 70.6 5 W 70.6 W
CLASS 8 - PRELIMINARY SINGLE HORSE - 2
79 Elizabeth Perry 37.9 1 0 0 0 37.9 1 0 0 0 36.68 41.45 48.61 59.59 68.65 39.50 58.9 58.9 4 96.8 1
75 Judy Longo 65.5 5 0 0 0 65.5 5 0 0 0 33.71 33.79 34.85 57.78 54.68 31.47 49.3 49.3 2 114.7 2
73 Mike Gracie 68.0 6 0 1 1 69.0 6 0 0 0 32.70 35.17 39.62 44.99 47.53 39.31 47.9 47.9 1 116.9 3
72 Susie Buchanan 60.0 4 5 0 5 65.0 4 0 0 0 38.33 43.04 50.38 52.91 64.85 42.18 58.3 58.3 3 123.4 4
74 Bob Koopman 55.3 2 0 0 0 55.3 2 0 0 0 20 /  47.61 36.96 32.81 43.97 55.56 29.59 49.3 69.3 5 124.6 5
71 Bill Allen 75.3 7 0 0 0 75.3 7 0 0 14.6 40.06 49.98 46.99 59.26 64.07 46.86 61.4 76.0 7 151.3 6
78 Marguerite Tomany 78.6 8 0 0 0 78.6 8 0 0.6 9 36.56 59.40 54.87 67.78 65.92 46.59 66.2 75.8 6 154.4 7
77 HC Lisa Singer 58.2 HC 0 0 0 58.2 HC 0 0 0 33.68 40.09 36.12 48.78 62.25 34.41 51.1 51.1 HC 109.3 HC
76 Wendy Pandy Leh 58.6 3 0 0 0 58.6 3 0 0 0 32.60 33.77 35.46 E    43.65 52.32 36.10 46.8 95.0 E 153.6 E
CLASS 9 - PRELIMINARY PAIR HORSES
80 Ed Werner 65.1 2 5 4.5 9.5 74.6 2 0 0 0 35.60 48.53 54.96 53.09 56.11 41.93 58.0 58.0 1 132.7 1
81 Teri Williams 62.2 1 10 0 10 72.2 1 0 0 0 38.97 47.35 46.99 61.47 66.55 41.94 60.7 60.7 2 132.9 2
82 Arthur Traut 78.9 3 0 0 0 78.9 3 0 0 0 65.38 62.67 58.39 63.74 65.45 71.80 77.5 77.5 3 156.4 3

The Gladstone Equestrian Association Thanks You for Visiting Our Site

Contact us at:  GladstoneEq@gladstonedriving.org We would love to hear from you.

Return to Gladstone Equestrian Association contents

Copyright © 1997-2004 Gladstone Equestrian Association

Site maintained and hosted by the GEA  This page last modified on 03-Apr-2005