Gladstone CAI-B Driving Event
Oct. 11 _ 13, 2002
ADVANCED DIVISION _ Ground Jury: Enno Goerg (GER), Pres., Diana Brownlie (GB), Micki Bowen (USA)
Name Dressage Marathon Cones A+B+C Place
Advanced Single Horse
Kate Shields 35.00 85.63 9.00 129.63 1
Dave Vanderhoof 52.67 75.48 5.00 133.15 2
Wendy Pandy-Leh 50.33 89.63 5.00 144.96 3
Carole Dailley - Canada 62.00 87.69 17.50 167.19 4
Carl Furst 53.0 74.11 21.88 EL 148.99
Olof Larsson _ Swedeb 35.00 112.04 EL 10.5 157.54
Advanced Pair Horse
Lisa Singer 37.07 77.81 4.00 118.88 1
Mary Hayes 74.67 94.90 21.00 190.57 2
Larry Poulin 45.60 118.63 AB 13.00 177.23
Jack Weaver 57.60 118.63 EL 22.50 198.73
Advanced Single Pony
Jack Wetzel 35.00 77.64 0.00 112.64 1
Dennis Yancho 49.33 78.11 0.00 127.44 2
Dan Schultz-Ela 52.00 82.96 4.00 138.96 3
Paul Martin 59.33 79.46 13.50 152.29 4
Peggy Brown 58.33 85.21 11.00 154.54 5
Jeffrey Kohler 70.00 89.97 0.50 160.47 6
Suzan Sallstrom 57.00 91.29 12.50 160.79 7
Susan Rogers 59.67 89.12 16.50 165.29 8
Nancy Rojo 60.67 93.83 21.00 175.50 9
Betsy Cowperthwaite 49.67 87.89 26.25 AB 163.81
Advanced Pair Pony
Tracey Morgan 41.87 77.37 17.00 136.24 1
A. J. Meyer 55.20 79.11 5.50 13..81 2
Muffy Seaton 52.00 81.20 9.50 142.70 3
Allison Stroud 56.53 84.95 12.50 153.98 4
Vivian Creigh 68.53 92.86 21.50 182.89 5
Dennis Kruegler 65.33 88.71 32.00 186.04 6
Advanced Mult. Pony
Georgina Frith - GB 50.40 114.83 4.00 169.23 1
Kelly Valdes 52.80 124.81 23.00 200.61 2
PRELIMINARY DIVISION - Ground Jury: Marjorie Margentino, Pres.; Claudia Cordiero
Preliminary Single Horse
Diane Trefry 36.93 59.03 0.00 95.96 1
Peter Bravmann 39.71 59.79 2.00 101.50 2
Bob Koopman 45.79 56.55 0.00 102.34 3
Ellen Epstein 47.64 60.27 0.00 107.91 4
Fred Merriam 49.07 59.56 0.00 108.63 5
Michael Gracie 49.86 58.84 0.00 108.70 6
Mary Mott-Kocsis 49.86 63.47 1.00 114.33 7
Judith Longo 46.93 61.04 10.00 117.97 8
Shane Doyle 57.00 66.39 0.00 123.39 9
Jon Woodhull 39.71 84.29 0.00 124.00 10
Amanda Kantor 50.93 67.03 8.00 125.96 11
Wendy Ying 50.21 58.50 30.50 137.21 12
Diana Saxton 70.57 78.24 5.00 153.81 13
Katana Rubenstein 67.71 80.99 16.00 164.70 14
Elizabeth Perry 57.64 96.74 17.50 171.88 15
Preliminary Pairs (Horse & Pony)
Richard Rettig 42.64 74.66 14.00 131.30 1
Charles Smith 59.79 65.10 13.50 138.90 2
David Hirsh (Pony) 56.64 68.13 41.50 166.27 3
Preliminary Single Pony
Mark Borkoski 39.43 52.64 0.00 92.07 1
Sara Schmitt 44.79 54.23 7.50 106.52 2
Susie Buchanan 34.43 97.88 5.00 107.31 3
Tracey Higgins 52.71 56.61 0.00 109.32 4
Geralyn Scott 41.50 66.60 6.00 114.10 5
David Cristina 55.71 58.90 5.00 119.61 6