Gladstone Equestrian Association, Inc.

P. O. Box 119,  Gladstone, NJ  07934                908-234-0151 (phone)  908-234-0863 (fax)

About Us

GEA Home Page

2005 Calendar of Events

ACCOMMODATIONS

Directions to Hamilton Farm

History

GEA Membership

Trivia Articles

Results Archive

Volunteering

2002 FESTIVAL OF CHAMPIONS COMBINED DRIVING EVENT
June 20 - 23, 2002

TD:  Tom Knicker  Judges: Mrs. Diana Brownlie, Mr. James F. O'Rourke III, Mrs. Jean Kinsella

 
    TOT PLC     TOT
No. Name TOT A PLC   TOT B PLC   A&B A&B   TOT C   A B C PLC
CLASS 1 - ADVANCED SINGLE HORSE      
9 Scott Monroe Shadow 46.7 6   57.2 1   103.9 1   0.0   103.9 1
7 Nancy Johnson Canequin's Look Out 41.3 2   63.9 3   105.2 2   0.0   105.2 2
8 Fred Merriam Gaitwood Lightwing 43.0 3   70.7 8   113.7 5   0.0   113.7 3
13 Kimberly Stover True Grit 46.3 5   62.9 2   109.2 3   5.0   114.2 4
2 Drew Callahan Export 44.7 4   66.6 6   111.3 4   5.0   116.3 5
6 Eugen Hug Doris 56.7 10   65.3 4   122.0 6   5.0   127.0 6
3 Carl Furst Amber 57.0 11   70.2 7   127.2 8   0.0   127.2 7
12 Kate Shields Hastening Pilgram 54.7 9   72.3 9   127.0 7   2.0   129.0 8
10 Sue Mott Docoteau Lalou Caesar 48.0 7t   84.4 11   132.4 11   0.0   132.4 9
14 Dave Vanderhoof Firewheel Eli 62.3 13   66.0 5   128.3 10   5.0   133.3 10
11 Eleanor Gallagher Kashmier 38.7 1   89.3 12   127.9 9   10.0   137.9 11
1 Kristen Brunner Beaverwood Birchley 48.0 7t   89.9 13   137.9 13   5.0   142.9 12
5 Bill Graham Graham 60.7 12   75.9 10   136.6 12   10.0   146.6 13
       
CLASS 2 - ADVANCED PAIR HORSE      
18 Lisa Singer Count, Farm, Chance 43.5 1   69.7 2   113.2 1   7.0   120.2 1
17 Larry Poulin Camden, Conyer 53.9 2   68.8 1   122.6 2   19.0   141.6 2
16 Mary Hayes Sir Jack, Lady Jill 74.9 3   93.6 3   168.5 3   48.0   216.5 3
       
CLASS 4 - ADVANCED SINGLE PONY        
31 Jack Wetzel Harry 43.7 1   70.1 1   113.8 1   15.0   128.8 1
27 Nancy Rojo Sir Lance-A-Lect 56.7 5   74.3 2   131.0 2   11.0   142.0 2
26 Susan Rogers Noble Gesture 54.7 4   87.1 7   141.8 5   3.0   144.8 3
23 Jennifer Matheson Captain Crunch 67.0 7   78.0 4   145.0 6   20.5   165.5 4
22 Tracey Higgins Brick House 73.0 10   74.6 3   147.6 7   18.0   165.6 5
20 Peggy Brown Ulie 53.7 2   80.2 5   133.9 3   42.0   175.9 6
29 Kurt Schneider Toddie Hollow Hope 69.3 9   100.6 10   169.9 10   10.0   179.9 7
24 Barbara Murphy Charm 77.0 11   88.1 8   165.1 9   15.0   180.1 8
25 Dottie Paul Alibi I'm on Cue 68.0 8   90.8 9   158.8 8   25.0   183.8 9
28 Suzan Sallstrom GLH High Anxiety 54.0 3   85.6 6   139.6 4   52.5   192.1 E
21 B Cowperthwaite Panadama Merrybelle 63.0 6   78.6 E   141.6 E     W
       
CLASS 5 - ADVANCED PAIR PONY      
43 Tracey Morgan Gaylen Romeo, Lizwell Gambling Queen, Single Tree Gemma 52.8 1   67.5 1   120.3 1   15.0   135.3 1
42 AJ Meyer Rocky, Falcon, Stormy 53.1 2   70.6 2   123.7 2   15.0   138.7 2
41 Michel Filiault Mousquito, Abricot 72.3 3   81.5 3   153.7 3   11.0   164.7 3

The Gladstone Equestrian Association Thanks You for Visiting Our Site

Contact us at:  GladstoneEq@gladstonedriving.org We would love to hear from you.

Return to Gladstone Equestrian Association contents

Copyright © 1997-2004 Gladstone Equestrian Association

Site maintained and hosted by the GEA  This page last modified on 03-Apr-2005