Gladstone Equestrian Association, Inc.

P. O. Box 119,  Gladstone, NJ  07934                908-234-0151 (phone)  908-234-0863 (fax)

About Us

GEA Home Page

2005 Calendar of Events

ACCOMMODATIONS

Directions to Hamilton Farm

History

GEA Membership

Trivia Articles

Results Archive

Volunteering

GLADSTONE SPRING DRIVING EVENT
Hamilton Farm, Gladstone, NJ
JUNE 2-3, 2001
Judges: Jean Kinsella, Kail Palmer, Lore Homer, Anne Councill
TD: Diane Tefry
Levels Offered: Preliminary & Training         Total Entries: 51
Final Placing                    
Name / Owner   Horse Presentation Dressage   Marathon   Cones Total
                     
  CLASS # 1 - TRAINING HORSE & PONY                  
1 Susan Skipper Horse Dugan 0.40 42.86 2 0.00   0.00 43.26
2 Kim Spaulding /Melita Hutchings Horse Tres Awain Bru Ha Ha 0.40 46.43 4 0.00   0.00 46.83
3 Robin Foster Horse Trotwood's Ever Ready 0.60 50.36 5 0.00   0.00 50.96
4 Fred Merriam /Winchester Stables Horse Nichola Red Wing 0.00 52.86 6 0.00   0.00 52.86
5 Heather Walker Pair Horse Melanie / Topaz 0.60 41.79 1 11.00   5.00 58.39
6 Philip Kantor Horse Mr. Mississippi 1.00 56.79 7 0.00   10.00 67.79
7 Marian Smith / Lucille Carman Pony Solar Eclipse 0.20 59.29 8 23.00   0.00 82.49
  Bill Allen Horse 746 Watts 0.00 46.07 3 13.75 AB 0.00 59.82
  Russell Ford Horse Silver Bell 0.00 60.00 9 13.75 AB 0.00 73.75
                     
  CLASS # 2 - PRELIMINARY SINGLE PONY A                  
1 Allison Stroud   Benjamin 1.00 45.36 3 43.00 1 0.00 89.36
2 Karen Martin   Gentleman Jim 0.80 56.43 6 45.40 2 0.00 102.63
3 Leanne Boufford /Debra Wachel   Anni Star 0.60 41.07 2 62.80 5 0.00 104.47
4 Ruthie Mulvey   Battersea Ideal 0.60 54.29 4 54.40 3 0.00 109.29
5 Dennis Kruegler / Dry River Haflingers   Lorelei 0.60 62.14 8 57.00 4 0.00 119.74
6 Peggy Keeler   Salute 0.20 56.07 5 70.80 6 0.00 127.07
  Sherri Dolan   Princess Beysha Reign 0.60 40.71 1 88.50 AB 0.00 129.81
  Matthew Waters   Some Kidd 0.60 57.86 7 88.50 EL 0.00 146.96
                     
  CLASS # 3 PRELIMINARY SINGLE PONY B                  
1 Susan Rogers   Noble Gesture 0.40 40.71 1 50.00 3 0.00 91.11
2 Mark Borkoski   Moonshine Spcial 0.00 47.50 2 45.80 1 0.00 93.30
3 Tracey Higgins   Brick House 0.60 53.21 8 47.60 2 0.00 101.41
4 Bobbi Hager   Rosie 0.00 53.57 7 54.00 4 0.00 107.57
5 David Hirsh /Aviva Hirsh   Jazz 0.60 52.86 5 56.80 5 0.00 110.26
6 Joanne Thorup Bit A Both Farm   Jasmine 0.00 48.21 3 61.20 6 5.00 114.41
7 Gayle Stinson /Wood Castle Farm   Just My Luck 0.00 53.57 7 61.60 7 0.00 115.17
8 Susan Mallery   Bonnie-Mae MC 0.60 53.93 9 79.20 8 0.00 133.73
9 Susanne Babcock   Hobby Horse New Year 1.00 57.50 10 89.00 9 0.00 147.50
  Paul Martin     0.00 52.14 4 111.25 AB 0.00 163.39
                     
  CLASS # 4 - PRELIMINARY SINGLE HORSE A                  
1 Heidi Faherty   Salute 0.60 45.71 1 57.40 3 5.00 108.71
2 Wendy Pandy-Leh   Madison 0.60 56.07 4 45.00 1 10.00 111.67
3 Carrie Wilpot   Sir Telynor 0.60 54.64 3 65.20 6 0.00 120.44
4 Bob Koopman   Lion Hart 0.40 63.21 6 47.40 2 10.00 121.01
5 Michelle Mcbride /Mary Mott Kocsos   Ranatha Cabriolet 1.00 57.86 5 58.20 4 5.00 122.06
  Kris Spillane /Carl Furst   Bitter 0.60 52.50 2 81.50 AB 5.00 139.60
  Geralyn Scott   Pozar 0.80 79.01 EL 61.60 5 0.00 141.41
                     
  CLASS # 5 - PRELIMINARY SINGLE HORSE B              
1 Carole Dailley   Ace 0.00 44.64 3 46.00 3 0.00 90.64
2 Sharon Davis   Collector's Right Stuff 0.00 43.21 1 49.60 5 0.00 92.81
3 Elizabeth Perry   Ganty 0.00 43.57 2 50.20 6 0.00 93.77
4 Dave Vanderhoof   Hardy 0.40 54.64 5 41.60 1 0.00 96.64
5 Mike Gracie   Hamish 0.40 63.93 9 44.00 2 0.00 108.33
6 Sara Schmidt   Jag 0.80 62.50 8 48.20 4 0.00 111.50
7 Mimi Thorington   Leaf 0.00 50.71 4 57.80 7 10.00 118.51
8 Dan Easley   Holly 0.60 62.14 7 59.40 8 0.00 122.14
9 Stacie Hoffman   Bumper 0.40 58.57 6 93.00 9 5.00 156.97
                     
  CLASS # 6 - PRELIMINARY PAIR OF PONIES              
1 Michel Filiault   Mousquito / Abricot / Windjammer 0.00 50.36 3 42.00 1 0.00 92.36
2 Joan McGurren   Network's Emmy / The Fox Network 1.00 53.21 4 46.20 2 0.00 100.41
3 Danute Bright   Severn Jolly Cabello / Kestrel 0.60 48.57 1 51.40 3 0.00 100.57
4 James Ashe, Jr.   Morwell Velvet Lady / Morwel Meadow Lily 0.00 48.93 2 52.20 4 0.00 101.13
                     
  CLASS # 7 - PAIR OF HORSES              
1 Terri Williams   Mike / Gabe 1.00 48.57 1 60.6 2 0.00 110.17
2 Ed Werner   Kate / Marion 0.80 66.79 2 54.6 1 5.00 127.19
3 Larry Martin   Reca / Ruby 0.00 66.79 2 84 3 5.00 155.79
4 Elliot Goldstein   Sam / Rose 0.60 77.50 4 111.80 4 5.00 194.90

The Gladstone Equestrian Association Thanks You for Visiting Our Site

Contact us at:  GladstoneEq@gladstonedriving.org We would love to hear from you.

Return to Gladstone Equestrian Association contents

Copyright © 1997-2004 Gladstone Equestrian Association

Site maintained and hosted by the GEA  This page last modified on 03-Apr-2005