Gladstone Equestrian Association, Inc.

P. O. Box 119,  Gladstone, NJ  07934                908-234-0151 (phone)  908-234-0863 (fax)

About Us

GEA Home Page

2005 Calendar of Events

ACCOMMODATIONS

Directions to Hamilton Farm

History

GEA Membership

Trivia Articles

Results Archive

Volunteering


Results of Gladstone Spring Driving Event
June 3-4, 2000

GEA Spring Driving Event  
Score   Score   Score   Score Score Pl.
Nr. Name A Place B Place A & B Place C A+B+C
Preliminary Pony         
80 Meyer, A.J. 40.00 1 51.4 2 91.40 1 5.00 96.40 1
29 Borkoski, Mark 46.43 5 55 3 101.43 2 0 101.43 2
81 Martin, Jr. Paul 53.21 9 49.4 1 102.61 3 0 102.61 3
24 Rodney, Elsie 41.07 2 66.6 5 107.67 4 0 107.67 4
27 Hager, Bobbi 48.06 6 67.6 6 115.66 5 0 115.66 5
22 Schneider, David 60.71 12 57.8 4 118.51 6 0 118.51 6
23 Rogers, Susan 43.93 3 77 8 120.93 7 0 120.93 7
21 Stafford, Suzy 50.04 7 73.4 7 123.44 8 0 123.44 8
26 Higgins, Tracey 51.07 8 79.1 9 130.17 9 0 130.17 9
25 Koso, Susan 56.43 10 95 10 151.43 10 5 156.43 10
31 Andersen, Virginia 58.57 11 202.4 11 260.97 11 11 271.97 11
28 German, Leslie 46.07 4 253 E 299.07 E 0 299.07 E
20 Wagner, Mary Lou 65.96 13 253 E 318.96 E 5 323.96 E
                 
Preliminary Single Horse A
49 Ely, Dwight 61.07 7 49.8 1 110.87 3 0 110.87 1
40 Wilkinson, Carol 58.93 6 50.4 2 109.33 2 5 114.33 2
42 Thorington, Mimi 47.86 3 66.4 7 114.26 4 5 119.26 3
41 Vanderhoof, Dan 68.06 10 52.8 4 120.86 5 0 120.86 4
47 Flaherty, Mark 66.43 9 61 6 127.43 6 0 127.43 5
46 Harrod, Patricia 76.43 11 57.8 5 134.23 7 0 134.23 6
48 Fetters, Nancy 45.36 2 92.6 8 137.96 8 0 137.96 7
50 Diveglia, Cindy 43.93 1 165.2 9 209.13 9 5 214.13 8
44 Mott-Kocsis, Mary 62.14 8 170 10 232.14 10 13 245.14 9
51 Seidel, Leslie 51.63 4 202.2 11 253.83 11 5 258.83 10
45HC Legorreta, Jose 56.07 5 52.4 3 108.47 1 5 113.47 HC
                 
Preliminary Single Horse B
65 Merriam, Fred 49.13 3 48.8 1 97.93 1 0 97.93 1
62 Schmitt, Sara 46.99 1 52.6 5 99.59 2 0 99.59 2
75 Brownridge, Kent 52.86 7 49 2 101.86 3 0 101.86 3
60 Vanderhoof, Dave 51.63 6 50.6 3 102.23 4 5 107.23 4
70 Hartnett, Audrey 50.2 4 52.2 4 102.40 5 5 107.40 5
61 Skinder, Carla 51.11 5 53.6 6 104.71 6 5 109.71 6
66 Melanson, Ralph 47.14 2 78.8 9 125.94 7 5 130.94 7
69 Kenworthy, Martha 64.53 13 66.6 7 131.13 8 0 131.13 7
73 Dailley, Carole 56.07 8 78.4 8 134.47 9 0 134.47 9
72 Faherty, Heidi 64.13 12 82.6 10 146.73 10 0 146.73 10
71 Gracie, Michael 63.26 11 92.4 11 155.66 11 0 155.66 11
67 Lundgren, Cynthia 63.21 10 149.2 12 212.41 12 10 222.41 12
63 Rabinowitz, Sandy 56.27 9 186.5 E 242.77 E 0 242.77 E
                 
Preliminary Pair Horse          
95 Martin, Larry 57.5 4 59 2 116.50 2 0 116.50 1
96 Hayes, Mary 61.43 5 53.8 1 115.23 1 5 120.23 2
90 Williams, Teri 48.77 1 70 5 118.77 3 5 123.77 3
89 Waller, Harvey 56.43 3 68.4 4 124.83 4 7.5 132.33 4
91 Werner, Ed 81.99 8 60.8 3 142.79 5 0 142.79 5
94 Poulin, Larry 51.79 2 93 6 144.79 6 0 144.79 6
97 Goldstein, Elliot 73.1 6 172.8 7 245.90 7 14 259.90 7
92 Traut, Arthur 75.71 7 189.2 8 264.91 8 8 272.91 8
                 
Training Single Pony          
5 Mulvey, Ruthie 46.87 2 0 1 46.87 2 0 46.87 1
9 Brown, Peggy 43.87 1 0 1 43.87 1 5 48.87 2
8 Carber, Erica 49.7 4 7.8 3 57.50 3 5 62.50 3
2 Thomas, Candy 47.07 3 16.6 7 63.67 4 0 63.67 4
1 Wachel, Debra 59.25 6 16 6 75.25 6 5 80.25 5
6 Martin, Karen 58.5 5 12 5 70.50 5 15 85.50 6
3 Rose, Sandy 74.66 AB 11.2 4 85.86 AB 0 85.86 AB
                 
Training Single Horse          
17 Drew, Victoria 45.6 1 0 1 45.60 1 0 45.60 1
14 Hysong, Carol 53.57 3 7.6 4 61.17 2 0 61.17 2
19 Perillo, Michelle 48.77 2 16 6 64.77 3 5 69.77 3
13 Kantor, Amanda 70.55 8 0 1 70.55 5 0 70.55 4
15 Ford, Russell 54.05 4 13.2 5 67.25 4 10 77.25 5
18 Pandy-Leh, Wendy 54.97 5 23.4 7 78.37 6 0 78.37 6
12 Smakula, Jacquelyn 69.02 7 5.4 3 74.42 6 5 79.42 7
7 Downey, Maria 65.45 6 34.6 8 100.05 8 5 105.05 8
16 Easley, Dan 77.95 9 43.25 E 121.20 E 5 126.20 E

The Gladstone Equestrian Association Thanks You for Visiting Our Site

Contact us at:  GladstoneEq@gladstonedriving.org We would love to hear from you.

Return to Gladstone Equestrian Association contents

Copyright © 1997-2004 Gladstone Equestrian Association

Site maintained and hosted by the GEA  This page last modified on 03-Apr-2005