Gladstone Equestrian Association, Inc.

P. O. Box 119,  Gladstone, NJ  07934                908-234-0151 (phone)  908-234-0863 (fax)

About Us

GEA Home Page

2005 Calendar of Events

ACCOMMODATIONS

Directions to Hamilton Farm

History

GEA Membership

Trivia Articles

Results Archive

Volunteering


 

Results of Gladstone Driving Event
Final Results of Advanced
September 23-26, 1999

Advanced Single Horse FEI #7 Dressage Total Marathon   Total A & B Cones Penalties Total C   Total A + B + C Place  
 Num.  
Name Course Time
57 Kim Wheeler 43.33 81.0 124.33 0.0 0.0 0 124.33 1
41 Chandler Irwin 52.33 81.2 133.48 0.0 0.0 0 133.48 2
56 Dave Wharton 42.33 91.4 133.73 0.0 0.5 0.5 134.23 3
46 Sue Mott 49.33 85.6 134.93 0.0 0.0 0 134.93 4
38 George Hoffman 43.67 90.8 134.47 5.0 0.0 5 139.47 5
40 Marnie Hutcheson 48.33 91.4 139.73 0.0 0.0 0 139.73 6
39 Eugen Hug 63.00 82.4 145.40 0.0 0.0 0 145.40 7
34 Sterling Graburn 55.33 80.4 135.73 10.0 0.0 10 145.73 8
37 Tom Hilgenberg 54.67 86.8 141.47 5.0 0.0 5 146.47 9
55 Katie Whaley 50.33 83.8 134.13 10.0 3.0 13 147.13 10
35 Robin Groves 47.00 101.4 148.40 0.0 2.0 2 150.40 11
25 Francois Bergeron 57.00 95.4 152.40 0.0 0.0 0 152.40 12
21 Louise Annett 52.33 86.0 138.33 15.0 0.0 15 153.33 13
48 Bill Orth 51.33 86.2 137.53 15.0 1.0 16 153.53 14
53 Deryn Stewart 49.67 102.4 152.07 0.0 6.0 6 158.07 15
54 Rochelle Temple 41.33 113.6 154.93 0.0 6.5 6.5 161.43 16
44 Deb Laderoute 50.00 97.6 147.60 15.0 0.0 15 162.60 17
33 Carl Furst 68.67 94.4 163.07 0.0 0.0 0 163.07 18
29 Holly Combee 61.33 92.4 153.73 5.0 5.0 10 163.73 19
30 Claudia Coombs 58.33 92.8 151.13 10.0 3.0 13 164.13 20
50 Elizabeth Perry 53.33 105.2 158.53 10.0 4.0 14 172.53 21
59 Wilson Groves 62.67 105.2 167.87 5.0 0.0 5 172.87 22
47 Amy Neary 82.67 91 173.67 5.0 3.5 8.5 182.17 23
19 Marsoe LaRose 56.33 115.6 171.93 10.0 5.5 15.5 187.43 24
42 Nancy Johnson 46.00 151.4 197.40 5.0 2.5 7.5 204.90 25
32 Ellen Epstein 63.33 164.4 227.73 10.0 2.0 12 239.73 26
24 Marjas Becker 55.67 236.4 292.07 0.0 16.0 16 308.07 27
20 Kelly Valdes 64.33 279.4 343.73 E   0 E  
23 Debbie Banfield 54.00 E E 5.0 24.5 29.5 E  
27 Kirsten Brunner 45.00 E E 5.0 0.0 5 E  
28 Miranda Cadwell 63.67 E E 20.0 15.5 35.5 E  
43 Morris Kerr 47.67 79.4 127.07 E   0 E  
52 Laurie Smigelski 74.67 88.4 163.07 Withdrawn   0 W  
                   
ADVANCED SINGLE PONY FEI # 7                  
62 Kurt Schneider 52.33 94 146.33 0.0 0.0 0 146.33 1
61 Bruce Duchessois 63.67 86.6 150.27 10.0 0.0 10 160.27 2
60 Vivian Creigh 62.00 135.7 197.70 15.0 0.0 15 212.70 3
ADVANCED FOUR-IN-HAND FEI # 6                  
3 Tucker Johnson 46.40 91.6 138.00 0.0 0.0 0 138.00 1
1 James Fairclough 46.40 102.4 148.80 0.0 0.0 0 148.80 2
2 Sem Groenewoud 46.40 103.2 149.60 0.0 0.0 0 149.60 3
4 Bill Long 50.40 113 163.40 10.0 0.0 10 173.40 4
5 David Saunders 61.34 132.6 193.94 10.0 0.0 10 203.94 5
6 Gary Stover 54.66 199.2 253.86 5.0 6.0 11 264.86 6
ADVANCED PAIRS                  
14 Lisa Singer 42.66 79 121.66 0.0 5.0 5 126.66 1
9 Elizabeth Chesson 40.80 84 124.80 5.0 0.0 5 129.80 2
16 Vance Coulthard 48.00 83 131.00 0.0 4.0 4 135.00 3
13 Andre Paquin 55.20 84 139.20 5.0 1.5 6.5 145.70 4
11 Michel LaPierre 64.54 90.3 154.84 0.0 12.0 12 166.84 5
17 Darrell Henderson 59.74 106.6 166.34 20.0 9.5 29.5 195.84 6
12 Jacques Lemieux 71.20 99.6 170.80 10.0 15.5 25.5 196.30 7
15 Jack Weaver 68.54 110 178.54 10.0 19.5 29.5 208.04 8

The Gladstone Equestrian Association Thanks You for Visiting Our Site

Contact us at:  GladstoneEq@gladstonedriving.org We would love to hear from you.

Return to Gladstone Equestrian Association contents

Copyright © 1997-2004 Gladstone Equestrian Association

Site maintained and hosted by the GEA  This page last modified on 03-Apr-2005