Gladstone Equestrian Association, Inc.

P. O. Box 119,  Gladstone, NJ  07934                908-234-0151 (phone)  908-234-0863 (fax)

About Us

GEA Home Page

2005 Calendar of Events

ACCOMMODATIONS

Directions to Hamilton Farm

History

GEA Membership

Trivia Articles

Results Archive

Volunteering


 

Gladstone Spring Driving Event
May 28-31, 1998

EVENT: Training Single Pony
Place Name Dressage Tot A Marathon Tot AC Cones Total
A I A II Tot C Tot B
1 Vollers 0.60 26.0 26.6 0.0 26.6 0.0 26.6
2 Borkoski 0.20 30.0 30.2 0.0 30.2 0.0 30.2
3 Mallery 0.0 31.6 31.6 5.0 36.6 0.0 36.6
4 Jewett 0.80 35.9 36.7 0.0 36.7 0.0 36.7
5 Bauman 0.20 46.9 47.1 0.0 47.1 0.0 47.1
6 Merritt 0.0 28.4 28.4 0.0 28.4 26.4 54.8
EVENT: Training Single Horse
1 Monroe 0.0 21.3 21.3 0.0 21.3 4.8 26.1
2 Bullard 0.20 33.9 34.1 5.0 39.1 2.8 41.9
3 Richards 0.60 55.2 55.8 0.0 55.8 12.2 68.0
4 Crowley 0.0 58.4 58.4 5.0 63.4 11.0 74.4
5 Wilkin 0.0 56.0 56.0 10.0 66.0 37.0 103.0
6 Skivington 0.0 53.7 53.7 10.0 63.7 87.0 150.7
EVENT: Training Pairs
1 Werner 0.20 50.1 50.3 0.0 50.3 0.0 50.3
2 Alvarez 0.00 45.4 45.4 0.0 45.4 5.0 50.4
3 Solomon 0.00 57.9 57.9 15.0 72.9 118.6 191.5
4 Grigg 0.20 52.5 52.7 11.0 63.7 148.3 212.0
EVENT: Preliminary Single Pony
Place Name Dressage Tot A Marathon Tot AC Cones Total
A I A II Tot C Tot B
1 H. Poulin 0.00 36.6 36.6 0.0 36.6 55.4 92.0
2 L. Wich 0.00 41.6 41.6 0.0 41.6 64.2 105.8
3 Camplone 0.00 46.9 46.9 0.0 46.9 61.2 108.1
4 C. Wich 0.00 54.5 54.5 0.0 54.5 61.8 116.3
5 Sallstrom 0.00 50.9 50.9 0.0 50.9 67.8 118.7
6 Baker 0.00 52.8 52.8 0.0 52.8 68.4 121.2
EVENT: Preliminary Pair Pony
1 Morgan 0.00 36.6 36.6 0.0 36.6 63.4 100.0
2 Meyer 0.20 45.9 46.1 0.0 46.1 56.2 102.3
3 Stroud 0.20 43.3 43.5 0.0 43.5 61.4 104.9
4 Kulesa 0.00 46.9 46.9 5.0 51.9 70.8 122.7
5 Hall 0.00 50.5 50.5 5.0 55.5 88.0 143.5
6 Hill 9.90 47.9 57.8 5.0 62.8 129.0 191.8
EVENT: Preliminary Single Horse 1
1 Mott 0.00 37.8 37.8 0.0 37.8 61.4 99.2
2 Coombs 0.00 41.8 41.8 0.0 41.8 65.8 107.6
3 Vanderhoof 0.40 52.5 52.9 0.0 52.9 60.8 113.7
4 Binns 0.00 57.1 57.1 5.0 62.1 54.8 116.9
5 Thorington 0.00 48.6 48.6 0.0 48.6 77.0 125.6
6 Pruitt 0.00 49.3 49.3 6.0 54.3 71.8 126.1
7 Shrope 0.00 54.6 54.6 5.0 59.6 67.0 126.6
8 Longo 0.00 48.2 48.2 0.0 48.2 79.6 127.8
9 Kindred 0.00 55.3 55.3 0.0 55.3 77.0 132.3
10 Kenworthy 0.40 43.9 44.3 5.0 49.3 84.6 133.9
EVENT: Preliminary Single Horse 2
1 Wheeler 0.40 35.2 35.6 0.0 35.6 61.0 96.6
2 Orth 0.00 42.3 42.3 5.0 47.3 54.4 101.7
3 Brunner 0.00 37.3 37.3 5.0 42.3 59.4 101.7
4 Furst 0.00 41.4 41.4 0.0 41.4 62.8 104.2
5 Hill 0.00 40.5 40.5 0.0 40.5 69.4 109.9
6 Smigalski 0.00 50.9 50.9 0.0 50.9 60.0 110.9
7 Perry 0.00 43.1 43.1 0.0 43.1 68.4 111.5
8 Emerick 0.00 46.2 46.2 5.0 51.2 60.6 111.8
9 Vail 0.20 50.5 50.7 0.0 50.7 71.2 121.9
10 Plummer 0.00 48.1 48.1 5.0 53.1 92.6 145.7
EVENT: Preliminary Horse Pair
1 Johnson 0.00 51.4 51.4 0.0 51.4 62.4 113.8
2 Rockefeller 0.00 44.3 44.3 5.0 49.3 75.8 125.1
3 Weaver 0.00 71.4 71.4 5.0 76.4 63.0 139.4
4 Hayes 0.00 56.8 56.8 15.0 71.8 72.8 144.6
5 Bravmann 0.00 44.6 44.6 14.5 59.1 124.0 183.1
6 Billing 0.00 74.6 74.6 5.0 79.6 142.8 222.4
7 Goldstein 0.40 75.7 76.1 26.5 102.6 298.2 400.8
EVENT: Preliminary Multiples
1 Seaton 0.00 37.5 37.5 0.5 38.0 137.6 175.6
2 Chesson 0.00 32.1 32.1 0.5 32.6 297.8 330.4
3 Epstein 0.00 33.2 33.2 0.0 33.2 372.3 405.5

The Gladstone Equestrian Association Thanks You for Visiting Our Site

Contact us at:  GladstoneEq@gladstonedriving.org We would love to hear from you.

Return to Gladstone Equestrian Association contents

Copyright © 1997-2004 Gladstone Equestrian Association

Site maintained and hosted by the GEA  This page last modified on 03-Apr-2005