Gladstone Equestrian Association, Inc.

P. O. Box 119,  Gladstone, NJ  07934                908-234-0151 (phone)  908-234-0863 (fax)

About Us

GEA Home Page

2005 Calendar of Events

ACCOMMODATIONS

Directions to Hamilton Farm

History

GEA Membership

Trivia Articles

Results Archive

Volunteering


 

1998 Gladstone Driving Event
September 26-27, 1998

Place	Name			Dressage	Marathon	Cones		Total
Advanced Four-In-Hand
1st	L. Taliaferro		  72.8		  226.0		  45		343.8

Advanced Pairs Horses
1st	C. Weber		  37.6		   92.8		  10		140.4
2nd	E. Chesson		  37.0		   98.2		  10		145.2
3rd	L. Singer		  40.0		  107.8		  14.5		162.3
4th	J. Johnson		  51.2		  107.8		  15.5		174.5
5th	E. Keathley		  53.0		  111.8		  10		174.8
6th	M. Long			  52.2		  115.0		  12		179.2

Advanced Single Horse
1st	D. Wharton		  50.4		  100.0		   7.5		157.9
2nd	K. Brunner		  54.8		  100.2		   6		161.0
3rd	S. Mott			  54.6		  106.6		   2		163.2
4th	T. Hilgenberg		  47.0		  100.2		  18		165.2
5th	G. Hoffman		  58.6		  106.0		  10		174.6
6th	C. Irwin		  62.2		  103.6		  11	  	176.8

Advanced Single Pony
1st	B. Cowperthwaite	  52.2		  107.6		   5		164.8

Intermediate Single Horse
1st	K. Wheeler		  41.6		   93.6		   0		135.2
2nd	K. Shields		  41.0		   97.4		  .5		138.9
3rd	J. Oliver		  53.4		   91.6		   1		146.0
4th	D. Vanderhoof		  56.0		   85.4		  10		151.4
5th	F. Gutoski		  61.4		   99.2		   0		160.6
6th	V. Cork			  60.0		  103.8		   0		163.8

Intermediate Single Pony
1st	V. Creigh		  48.8		  102.0		   7.5		158.3
2nd	K. Rubenstein		  56.6		  104.0		   .5		161.1
3rd	S. Baker		  67.2		  107.4		   4.5		179.1
Place	Name			Dressage	Marathon	Cones		Total
Preliminary Multiples
1st	C. Chambers		  46.9		  183.0		   0		229.9

Preliminary Pairs Horses
1st	S. Temple		  48.5		   56.0		   4		108.5
2nd	M. Hayes		  58.9		   55.4		   5		119.3
3rd	J. Weaver		  46.4		   66.6		   7.5		120.5
4th	E. Werner		  67.7		  130.7		   4		134.7
5th	D. Billing		  70.7		   73.6		   8.5		152.8
6th	A. Traut		  67.6		  146.8		  47.5		261.9

Preliminary Pairs Ponies
1st	M. Seaton		  32.9		   60.2		   0		 93.1
2nd	L. German		  44.7		   55.0		   0		 99.7
3rd	T. Morgan		  33.6		   65.0		   8.5		107.1
4th	S. Hoffman		  49.9		   62.4		   0		112.3
5th	J. Hall			  49.8		   82.4		   9		141.2
6th	D. Hirsh		  49.3		  103.0E	  32.5		184.8E

Preliminary Single Horse
1st	M. Kerr			  40.7		   59.8		   0		100.4
2nd	J. Taylor		  38.9		   64.0		   0		102.9
3rd	K. Whaley, Jr.		  40.5		   58.2		   5		103.7
4th	S. Monroe		  40.2		   64.4		   0		104.6
5th	J. Longo		  36.9		   67.8		   0		104.7
6th	T. Lutz			  41.1		   59.6		   5		105.7
7th	W. Orth			  40.0		   67.2		   0		107.2
8th	L. Emerick		  47.9		   61.2		   0		109.1
9th	C. Ingersoll		  48.6		   63.0		   0		111.6
10th	E. Hug			  52.1		   60.2		   0		112.3

Preliminary Single Pony
1st	S. Sallstrom		  39.3		   61.8		   .5		101.6
2nd	D. Camplone		  49.3		   61.8		   0		111.1
3rd	C. Wich			  43.9		   59.2		   9.5		112.6
4th	C. Borkoski		  59.2		   60.8		   0		120.0
5th	L. Wich			  65.3		   60.6		  10		135.9
6th	M. Vollers		  51.9		   91.2		   5		148.1

The Gladstone Equestrian Association Thanks You for Visiting Our Site

Contact us at:  GladstoneEq@gladstonedriving.org We would love to hear from you.

Return to Gladstone Equestrian Association contents

Copyright © 1997-2004 Gladstone Equestrian Association

Site maintained and hosted by the GEA  This page last modified on 03-Apr-2005