Gladstone Equestrian Association, Inc.

P. O. Box 119,  Gladstone, NJ  07934                908-234-0151 (phone)  908-234-0863 (fax)

About Us

GEA Home Page

2005 Calendar of Events

ACCOMMODATIONS

Directions to Hamilton Farm

History

GEA Membership

Trivia Articles

Results Archive

Volunteering


 

1998 Bayer/USET Festival of Champions
Driving Results ~ June 21 1998

Timing and Scoring by IDS

CLASS 1, ADVANCED SINGLE HORSE
Place Name Dressage Marathon Ref Obstacles Total
A
Total
B
Total
A+B
Place
A+B
Cones Total
C
Place
C
Total
ABC
Pen Score Place A B C D E 1 2 3 4 5 6 7 8 9 Time TP CP
1 Pamela Pruitt 0 50.6 4 0 0 0 0 0 0 8.6 8.8 11.2 11.6 7.8 8.8   11.8   50.6 68.8 119.4 1 184.3 1.0 5.0 6.0 4 125.4
2 Susie Buchanan 0 44.2 1 0 0 0 0 0 0 10.6 12.4 13.2 12.2 9.6 10.4   12.4   44.2 80.8 125 2 176.7 0.0 5.0 5.0 T2 130.0
3 George Hoffman 0 45.6 2 0 0 0 0 0 0 10 12 13.6 12.4 8.6 10   15.6   45.6 82.2 127.8 3 171.5 0.0 10.0 10.0 5 137.8
4 Chandler Irwin 0 70.1 8 0 0 0 0 0 0 8.8 9 13.4 11.8 8.2 8.4   12   70.1 71.6 141.7 6 180.7 0.0 0.0 0.0 1 141.7
5 Macy Hill 0 48.8 3 0 0 0 0 0 0 11.6 12 15.6 15.4 9.4 9.8   15   48.8 88.8 137.6 T-4 190.4 4.0 10.0 14.0 6 151.6
6 Rochelle Temple 0 56.2 5 0 0 0 0 0 0 11 10 13.6 13.8 9 8.8   15.2   56.2 81.4 137.6 T-4 174.7 0.0 15.0 15.0 T-7 152.6
7 Carl Furst 0 67.2 7 0 0 0 0 0 0 10 11.2 13.8 14.8 10 8.8   12.4   67.2 81 148.2 7 175.2 0.0 15.0 15.0 T-7 163.2
8 Marlene Smith 0 60 6 10.6 0 0 0 12 0 12.4 10.6 14.6 13.8 11.2 8.6   14.6   60 108.4 168.4 9 180.9 0.0 5.0 5.0 T-2 173.4
9 Amy Neary 5 82 9 0 0 0 0 0 0 8.8 10.6 12.8 13.6 10 9.4   15.2   82 80.4 162.4 8 169.2 0.0 20.0 20.0 9 182.4

CLASS 2, ADVANCED PAIRS OF HORSES
Place Name Dressage Marathon Ref Obstacles Total
A
Total
B
Total
A+B
Place
A+B
Cones Total
C
Place
C
Total
ABC
Pen Score Place A B C D E 1 2 3 4 5 6 7 8 9 Time TP CP
1 Chester Weber 0 37.4 1 0 0 0 0 0 0 8.4 7.8 10.8 11 8.2 8   10.8   37.4 65 102.4 1 163.0 0.0 10.0 10.0 T-3 112.4
2 Lisa Singer 0 39.2 2 0 0 0 0 0 0 8.6 8 11.6 11.6 8.4 8.2   11.4   39.2 67.8 107 2 174.5 0.0 10.0 10.0 T-3 117.0
3 Jack Wetzel 0 44.8 4 0 0 0 0 0 0 9 10.6 14.6 12 8.6 8.2   12.6   44.8 75.6 120.4 T-3 178.5 0.0 15.0 15.0 T-6 135.4
4 Elizabeth Chessen 0 41.6 3 0 0 0 0 0 0 10.6 9.6 15 13.4 8.4 9.2   12.6   41.6 78.8 120.4 3-T 171.7 0.0 20.0 20.0 10 140.4
5 Jamie O'Rourke 0 47.8 5 0 0 0 0 0 0 11 11.4 15.2 13.6 11.6 11   14   47.8 87.8 135.6 5 167.5 0.0 10.0 10.0 T-3 145.6
6 Michel Lapierre (CAN) 0 62.7 9 0 0 0 0 0 0 9.6 11.4 12.6 13.8 10.4 10.2   12.8   62.7 80.8 143.5 6 169.9 0.0 5.0 5.0 T-1 148.5
7 Andre Paquin (CAN) 0 63.2 10 0 0 0 0 0 0 9.8 11.2 12.8 13.8 9.6 9.6   26   63.2 92.8 156 7 174.3 0.0 15.0 15.0 T-6 171.0
8 Jamie Johnson 0 57.1 7 0 0 0 0 6.4 0 11.4 11.8 13.4 14.6 1.2 12   18.2   57.1 99 156.1 8 196.3 7.0 10.0 17.0 9 173.1
9 Elizabeth Keathley 0 50.2 6 0 0 0 0 0 0 9.4 85.8 13.2 13.2 9.6 9.8   13.8   50.2 154.8 205 9 174.0 0.0 5.0 5.0 T-1 210.0
10 Darrell Henderson 0 61.4 8 0 0 0 0 0 0 10.8 11.4 16.6 18.6 15.4 14.4       61.4 193.5*R 254.9* 10 178.3 0.0 15.0 15.0 T-6 269.9*

CLASS 3, ADVANCED SINGLE PONY
Place Name Dressage Marathon Ref Obstacles Total
A
Total
B
Total
A+B
Place
A+B
Cones Total
C
Place
C
Total
ABC
Pen Score Place A B C D E 1 2 3 4 5 6 7 8 9 Time TP CP
1 Betsy Cowperthwaite 0 53.6 2 0 0 0 0 0 0 9.8 10.8 12.8 14.2 10.4 8.8   12.6   53.6 79.4 133.0 1 173.9 0.0 0.0 0.0 T-1 133.0
2 Kurt Schneider 0 63 3 0 0 0 0 0 0 10.6 12.4 16 14.4 10.4 10   13.8   63 87.6 150.6 4 171.0 0.0 0.0 0.0 T-1 150.6
3 Dana Bright 0 51.7 1 0 0 0 0 0 0 9.4 10.6 16 16.2 11 13.6   20.2   51.7 97 148.7 2 174.8 0.0 15.0 15.0 T-4 163.7
4 Sam Davis 0 70.7 5 0 0 0 0 0 0 10.6 22.6 14 15.6 10 9.6   13   70.7 95.4 166.1 5 175.3 0.0 5.0 5.0 3 171.1
5 Bruce Duchossois 0 70.4 4 0 0 0 0 0 0 9.6 10.2 13 13 9.6 9.6   12.4   70.4 78.8 149.2 3 181.3 0.0 25.0 25.0 6 174.2
6 Samea Baker 0 71 6 0 0 0 0 0 0 9.4                 71 121.3*R 192.3* 6 182.6 0.0 15.0 15.0 T-4 207.3*

CLASS 5, ADVANCED MULTIPLES
Place Name Dressage Marathon Ref Obstacles Total
A
Total
B
Total
A+B
Place
A+B
Cones Total
C
Place
C
Total
ABC
Pen Score Place A B C D E 1 2 3 4 5 6 7 8 9 Time TP CP
1 Sem Groenewoud 0 39.7 1 0 0 0 0 0 0 11.2 18.4 15.4 15 11.4 10.4   16.6   39.7 98.4 138.1 1 179.9 0.0 0.0 0.0 T-1 138.1
2 Tucker Johnson 0 58.7 3 0 0 0 0 0 0 11.6 14.4 17.2 15.2 12.2 10   15.6   58.7 96.2 154.9 2 171.4 0.0 5.0 5.0 3 159.9
3 Boots Wright 0 68.3 5 0 0 0 0 0 0 12.4 13.8 18.4 17.2 13.6 12.6   17.8   68.3 105.8 174.1 3 202.7 4.0 5.0 9.0 4 183.1
4 Wiebe Dragstra 0 74.7 6 0 0 0 0 0 0 12.2 15.4 18.2 18.6 12.4 13.2   16.2   74.7 106.2 180.9 4 205.8 5.5 5.0 10.5 5 191.4
5 Lindsay Taliaferro 0 77 7 0 0 0 0 0 0 14.4 16.6 26.2 18.6 14.2 13   18.2   77 142.2 219.2 5 214.4 10.0 10.0 20.0 7 239.2
6 James Fairclough 0 45.6 2 0 0 0 0 0 0 11.4 17.2 14.6 15.6 12.6 11       45.6 177.8*E 223.4* T-6 175.6 0.0 0.0 0.0 T-1 223.4*
7 Gary Stover 0 60.3 4 0 0 0 0 0 0 12.8 31.4 23.4 16.6 13.6 15.8       60.3 177.8*R 238.1* 7 194.6 0.0 15.0 15.0 6 253.1*


The Gladstone Equestrian Association Thanks You for Visiting Our Site

Contact us at:  GladstoneEq@gladstonedriving.org We would love to hear from you.

Return to Gladstone Equestrian Association contents

Copyright © 1997-2004 Gladstone Equestrian Association

Site maintained and hosted by the GEA  This page last modified on 03-Apr-2005