Gladstone Equestrian Association, Inc.

P. O. Box 119,  Gladstone, NJ  07934                908-234-0151 (phone)  908-234-0863 (fax)

About Us

GEA Home Page

2005 Calendar of Events

ACCOMMODATIONS

Directions to Hamilton Farm

History

GEA Membership

Trivia Articles

Results Archive

Volunteering

Results from Gladstone Driving Event
 
 

September 26, 1997
Advanced Four-In-Hand Horses

 
Place Driver Dressage Marathon Cones Total
1 J. Fairclough 44.8 106.0 0.0 150.8
2 T. Johnson 55.2 109.4 10.0 174.6
3 S. Groenewoud 50.2 132.6 10.5 193.3
4 D. Saunders 58.4 117.8 27.0 203.2

Advanced Single Pony

 
Place Driver Dressage Marathon Cones Total
1 Fallon 49.8 85.0 5.0 139.8
2 Cowperthwaite 50.4 94.6 1.5 146.5
3 Chapman 68.8 85.0 6.0 139.8

Advanced Single Horse

 
Place Driver Dressage Marathon Cones Total
1 Kahrle 51.8 65.0 0.0 116.8
2 Valdez 42.6 86.8 0.5 129.9
3 Robson 49.0 82.2 3.0 134.2
4 Whaley 49.4 84.0 2.0 135.4
5 Hilgenberg 53.0 83.2 1.0 137.2
6 Wheeler 46.4 91.6 0.0 138.0
7 Hoffman 53.4 82.6 5.0 141.0
8 Irwin 54.6 85.2 5.0 144.8
9 R. Groves 49.8 104.2 0.0 154.0
10 Temple 58.6 92.0 13.0 163.6
11 Wharton 59.2 108.2 0.0 167.4
12 Sutton 44.8 118.0 5.0 167.8
13 Kipe 46.2 97.0 26.5 169.7
14 Hanisch 38.4 124.0 8.5 170.9
15 Portman 67.2 93.0 14.0 174.2
16 Shultis 55.0 140.6 25.0 220.6
17 Shields 55.2 180.6 0.0 235.8
18(E) Smith 56.0 225.8(E) 8.5(E) 290.3(E)
19(E) W. Groves 72.6 225.8(E) 14.5(E) 312.9(E)
(E) Becker 46.6 225.8(E) (E) (E)
(E) Hopkins 90.8 (E) (E) (E)

Advanced Pairs of Horses

 
Place Driver Dressage Marathon Cones Total
1 Singer 40.6 77.6 7.5 125.7
2 Poulin 39.4 78.4 10.5 128.3
3 Weber 40.0 88.4 10.0 138.4
4 Wetzel 56.2 91.8 10.0 158.0
5 Keathley 50.4 98.6 17.0 166.0
6 Stover 52.0 103.0 17.5 172.5
7 Johnson 69.6 102.8 11.0 183.4
8 O'Rourke 62.6 106.6 17.5 186.7
9 Cadwell 65.4 109.2 19.0 193.6
(E) Peacock 68.6 122.0 52.5(E) 214.4(E)
R LaPierre 72.6 152.5(R) 6.0(R) 214.4(R)

Preliminary Pairs of Horses

 
Place Driver Dressage Marathon Cones Total
1 Brownridge 55.8 59.8 6.0 121.6
2 Weaver 60.7 55.6 10.0 126.3
3 Hug 63.6 67.4 0.0 131.0
4 Hayes 55.0 71.0 5.0 131.0
5 Paquin 74.3 59.2 0.0 133.5
6 Rockefeller 60.0 110.8 3.5 174.3

Preliminary Pairs of Ponies

 
Place Driver Dressage Marathon Cones Total
1 Kulesa 45.0 74.2 0.0 119.2
2 Hoffman 63.1 62.2 0.0 125.3
3 Stroud 61.5 75.0 2.0 138.7
4 Hall 51.5 90.6 0.0 142.1

Preliminary Multiples

 
Place Driver Dressage Marathon Cones Total
1 Seaton 45.0 93.0 7.0 145.0
2 Russell 67.9 100.8 17.5 186.2
3 Padgett 46.5 172.0 23.0 241.5
4 Underwood 80.7 609.4 95.5 785.6
5 Chesson 45.0 761.8(E) 16.0(E) 822.8(E)

Preliminary Single Horse

 
Place Driver Dressage Marathon Cones Total
1 Mott 38.6 66.8 0.0 105.4
2 Taylor 47.9 70.0 0.0 117.9
3 Emerick 60.7 62.2 0.0 122.9
4 Woodhull 58.1 65.6 0.0 123.7
5 Lutz 59.9 62.0 5.0 126.9
6 Oliver 70.7 59.2 0.0 129.9
7 Govus 65.9 66.4 0.0 132.3
8 Thompson 59.9 69.2 5.0 134.1
9 Furst 70.0 62.0 5.0 137.0
10 Wilkinson 67.2 74.6 0.5 142.3
11 Reid 76.5 63.4 4.5 144.4
12 Biondo 70.0 58.0 0.0 148.0
13 Coffin 67.2 81.0 0.0 148.8
14 Shrope 76.1 74.8 0.0 150.9
15 Kindres 77.4 75.6 0.0 153.0
16 Juettner 87.2 90.8 0.5 178.5
17 Whaley 68.6 150.8 0.0 219.4
18 Vanderhoof 78.6 56.8 25(E) 160.4(E)
19 Plummer 72.2 111.6 25(E) 211.8(E)
20 Orth 42.9 188.5(E) 0.0(E) 231.4(E)
21 Harrod 79.3 188.5 14(E) 281.8(E)
22 Kiger 80.9 188.5(R) (R) (R)

The Gladstone Equestrian Association Thanks You for Visiting Our Site

Contact us at:  GladstoneEq@gladstonedriving.org We would love to hear from you.

Return to Gladstone Equestrian Association contents

Copyright © 1997-2004 Gladstone Equestrian Association

Site maintained and hosted by the GEA  This page last modified on 03-Apr-2005